DESCRIPTION | DAY | WEEK | 4 WEEK |
Diamond Core Drill Hand Held plus Bits | 55 | 220 | 660 |
Diamond Core Drill plus Bits | 75 | 260 | 660 |
Magnetic Drill Press | 50 | 150 | 375 |
Magnetic Drill Press Vari Speed | 55 | 165 | 415 |
Drill Press Portable | 16 | 44 | 112 |
3/8" Drill Portable | 6 | 18 | 54 |
1/2" Drill Reversible | 11 | 27 | 72 |
1" Drill 220 Volt | 20 | 85 | 170 |
Grinder Right Angle 4" | 12 | 42 | 102 |
Grinder Right Angle 7" | 18 | 50 | 140 |
Grinder Die 1/4" | 12 | 42 | 102 |
Grinder Die 1/2" | 16 | 50 | 145 |
Grinder Tuck Point 5" Bosch | 20 | 60 | 180 |
Drywall Screwdriver Electric | 15 | 45 | 135 |
Sander Belt 3" x 21" | 13 | 44 | 133 |
Sander Belt 4" x 24" | 22 | 66 | 165 |
Sander Orbital 4" x 4" | 8 | 24 | 54 |
Sander Orbital 4" x 7" | 8 | 24 | 54 |
Sheet Metal Shears | 20 | 60 | 150 |
Sheet Metal Shears Swivel | 20 | 60 | 150 |
Trimmer Laminate Base | 10 | 30 | 90 |
Back To Catalog Page. Back To Home Page.