DESCRIPTION | DAY | WEEK | 4 WEEK |
Plank Extension 12' | 10 | 30 | 75 |
Plank Alum. 10' - 12' | 10 | 30 | 75 |
Plank Alum. 12" x 16' | 10 | 30 | 75 |
Plank Alum. 14" x 24' | 20 | 60 | 135 |
Baker Type 6' Rolling Tower | 14 | 35 | 75 |
Scaffolding Alum. Plank 7' x 19" | 3 | 6 | 12 |
Scaffolding Caster 5" | 2 | 4 | 8 |
Scaffolding Caster 8" | 2 | 4 | 10 |
Scaffolding Caster Pins | .10 | .10 | .25 |
Scaffolding Cross Brace | 1.50 | 1.50 | 3 |
Scaffolding End Frame 49" | 3 | 3 | 7 |
Scaffolding End Frame 6' 6" | 4 | 4 | 9 |
Scaffolding Narrow End Frame 6' | 3 | 3 | 7 |
Scxaffolding Guard Post | 1.50 | 1.50 | 3 |
Scaffolding Guard Rail | 1.50 | 1.50 | 3 |
Leveling Jacks 24" w/15 | 2.50 | 2.50 | 6 |
Scaffolding Out Rigger for Base | 1.50 | 3 | 6 |
Scaffolding Pully Arm Hoist | 4 | 4 | 10 |
Pully Wheel | 5 | 10 | 20 |
Scaffolding Side Hanger Bracket | 2 | 4 | 6 |
Scaffolding Stacking Pins | .50 | .50 | 1 |
Scaffolding Pig Tails | .10 | .10 | .25 |
Back To Catalog Page. Back To Home Page.