DESCRIPTION | DAY | WEEK | 4 WEEK |
Saw Miter Box Hand | 7 | 20 | 40 |
Saw Miter 10"-12" or 14" Electric | 35 | 105 | 265 |
Compound Miter Box 10" or 12" | 35 | 105 | 250 |
Table Saw 10" Electric | 40 | 150 | 380 |
Reciprocating Saw Electric | 12 | 40 | 90 |
Reciprocating Saw 12" Elec. 180 degree joint | 18 | 54 | 160 |
Circular Saw Worm drive 7 1/4" | 18 | 72 | 160 |
Circular Saw 7 1/4" Electric | 10 | 40 | 100 |
Buck Saw 2 Man Hand | 15 | 35 | 65 |
Jig Saw Electric | 10 | 40 | 120 |
Circular Saw 16" Electric | 35 | 105 | 250 |
Chop Saw 14" metal cutting | 25 | 75 | 160 |
Metal Band Saw Elec. + blades Hand Held | 20 | 75 | 190 |
Band Saw 16" + blades | 40 | 120 | 340 |
Wet tile Saw | 40 | 160 | 480 |
Diamond Blade Tile Saw Marble | 10 | 40 | 80 |
Concrete Saw Walkbehind Elec. 14" | 55 | 200 | 480 |
Concrete Saw Walkbehind Gas 14" | 55 | 200 | 550 |
Concrete Saw Walkbehind Gas 16" | 65 | 230 | 630 |
Multipurpose Saw 12" Gas | 45 | 180 | 335 |
Multipurpose Saw 12" Electric | 35 | 105 | 250 |
Multipurpose Saw 14" Gas | 55 | 220 | 440 |
Multipurpose Saw 14" Electric | 45 | 180 | 335 |
Saw 10" Wet Cut | 40 | 160 | 480 |
Back To Catalog Page. Back To Home Page.