DESCRIPTION | DAY | WEEK | 4 WEEK |
Pump Hydrostatic Test Hand | 12 | 36 | 100 |
Pump Hydrostatic for Refigeration & Sprinklers | 20 | 60 | 160 |
Pump Hydrostatic Test Electric | 45 | 135 | 405 |
Pump Hydrostatic Test Gas | 65 | 195 | 585 |
Puddle Sucker For 2" Hose | 5 | 15 | 30 |
Pump Centrifugal Water Bed | 12 | 36 | 80 |
Pump Centrifugal 2" Gas | 28 | 110 | 250 |
Pump Centrifugal 3" Gas | 48 | 145 | 430 |
Pump Trash 3" 2 Cycle Gas | 55 | 155 | 490 |
Pump Trash 2" Gas | 40 | 140 | 400 |
Pump Trash 3" Gas | 48 | 145 | 430 |
Pump Submersible 1" Elec. | 16 | 48 | 80 |
Pump Sub. 2" 750 Elec. | 35 | 130 | 300 |
Pump Sub. 2" 400 BB Elec. | 30 | 100 | 220 |
Pump Sub. Trash 2" HS-4 Elec. | 35 | 130 | 300 |
Pump Sub. 3" KT30 Elec. | 58 | 170 | 475 |
Pump Sub. 4" KT75 Elec. | 90 | 300 | 870 |
Back To Catalog Page. Back To Home Page.