DESCRIPTION | DAY | WEEK | 4 WEEK |
Power Drive Unit Elec. Mod. 300 | 30 | 79 | 238 |
Universal Drive Shaft | 12 | 24 | 50 |
Threading Machine Complete 2 1/2" to 4" | 130 | 390 | 1170 |
Power Pipe Threader 1/2"-2" Hand held Electric | 40 | 120 | 310 |
Geared Threader 2 1/2"-4" | 40 | 120 | 310 |
Hand Oiler | 6 | 18 | 48 |
Pipe Support Stand | 8 | 16 | 32 |
Pipe Vise Stand | 10 | 30 | 70 |
Pipe Cutter 1/8"-2" | 6 | 15 | 30 |
Pipe Cutter 2"-4" 4 wheel | 15 | 40 | 100 |
Pipe Cutter 4"-6" | 16 | 40 | 90 |
Pipe Threading Tool to 2" | 14 | 39 | 80 |
Pipe Threader Saddle Set | 25 | 65 | 190 |
Pipe Bender 1/4"-3/4" | 6 | 12 | 24 |
Pipe Bender 1/2"-2" for EMT | 75 | 190 | 550 |
Pipe Bender 1 1/4"-4" Hydraulic (steel water pipe only!) | 60 | 180 | 450 |
Conduit Bender EMT 1/2"-3/4" | 6 | 12 | 24 |
Conduit Bender EMT 1" - 1 1/4" | 6 | 18 | 36 |
Flaring Tool 3/16"-5/8" | 4 | 6 | 12 |
Flaring Tool 1/8"-3/4" | 6 | 18 | 40 |
Chain Wrench 12" | 6 | 15 | 30 |
Pipe Wrench 10"-18" | 5 | 10 | 12 |
Pipe Wrench 48" | 10 | 17 | 25 |
Soil Pipe Cutter 6" with Ratchet | 15 | 45 | 120 |
Soil Pipe Cutter Hydraulic 4" to 15" | 50 | 150 | 430 |
Reamer Pipe 2"-4" Hand | 7 | 17 | 30 |
Lead Pot | 6 | 18 | 36 |
Plumbers Torch Propane Small | 18 | 45 | 90 |
Plumbers Torch Propane Large | 16 | 40 | 80 |
Kinetic Water Ram 10/4hr | 20 | 40 | 95 |
Snake 3/8" x 30' Electric 30/4hr | 50 | ||
Snake 1/2" x 50' Hand 20/4hr | 30 | 120 | |
Snake 1/2" x 50' Electric 40/4hr | 60 | ||
Snake 3/4" x 75' Electric 40/4hr | 80 | ||
Snake 1" x 104' Electric Eel 50/4hr | 100 | 400 | |
Snake Water Jet Drain Washer 80/4hr | 140 | ||
Sewer Tape 1" x 100' | 20 | 65 | |
Commode Auger | 6 | 25 |
Back To Catalog Page. Back To Home Page.