

| DESCRIPTION | MIN HR. | DAY | WEEK | 4 WEEK |
| Aerator Hand | 5/4hr | 8 | n/a | n/a |
| Aerator Attachment | 25/4hr | 45 | 130 | n/a |
| Aerator Walk behind Gas Spoon Tines | 27/3hr | 65 | n/a | n/a |
| Aerator Walk behind Gas Plugger Tines | 40/3hr | 85 | n/a | n/a |
| Chipper Shredder Gas 1" Limbs | 45/4hr | 75 | 300 | 750 |
| Chipper 3" Limbs Gas on Trailer | 90/4hr | 150 | 450 | 1200 |
| Dethatcher Comber Gas | 27/3hr | 55 | 220 | n/a |
| Dethatcher With Bag | 27/3hr | 55 | 220 | n/a |
| Flail High Weed Mower Gas | 60/4hr | 100 | 500 | n/a |
| Lawn Slicer Renovator Gas | 36/3hr | 85 | n/a | n/a |
| Leaf Blower Backpack Gas | 20/3hr | 45 | 135 | 300 |
| Leaf Blower Dolly mtd. Gas | 25/3hr | 60 | 180 | 400 |
| Leaf Vacuum Gas | 35/4hr | 65 | 210 | 475 |
| Log Splitter Hyd. Hand | n/a | 16 | 64 | n/a |
| Log Splitter 24 Ton | 35/4hr | 55 | 220 | 660 |
| Log Splitter 16/24 Ton Vertical | 38/4hr | 55 | 220 | 660 |
| Log Splitting Maul | n/a | 6 | 15 | 32 |
| Lawn Mower 21" w/Bag Gas | 16/2hr | 45 | 150 | 450 |
| Lawn Roller Towable | 10/4hr | 15 | 45 | 100 |
| Lawn Roller 18"x24" Hand | 6/4hr | 10 | 30 | 50 |
| Lawn Roller 24'x24" Hand | 8/4hr | 12 | 36 | 60 |
| Sod Cutter 12" Gas | 45/4hr | 65 | 240 | 760 |
| Sod Cutter 18" Gas | 75/4hr | 95 | 320 | 1100 |
| Spreader Broadcast Walk behind | 5/4hr | 9 | 24 | 45 |
| Spreader Fert. Walk behind | 5/4hr | 7 | 20 | n/a |
| Stump Chipper Small Towable 18 hp | n/a | 130 | n/a | n/a |
| Stump Chipper Large Towable20hp | n/a | 160 | n/a | n/a |
| Tiller Mini | n/a | 45 | 150 | 325 |
| Tiller Med. 5 Hp. | 27/3hr | 55 | 165 | 440 |
| Tiller Rear Tine 13Hp. Hydraulic | 60/4hr | 100 | 500 | 1500 |
| Tiller Rear Tine 5.5 | 40/4hr | 75 | 225 | 630 |
| Tree Climber Belt and Spikes | n/a | 20 | 60 | 140 |
| Tree Feeding Auger Stihl Gas | 25/3hr | 40 | 120 | 256 |
| Tree Pruner Pole Hand | n/a | 8 | 15 | 30 |
| Trimmer Hedge Elec. Med. | 8/3hr | 16 | 40 | 100 |
| Trimmer Hedge Elec. Large | n/a | 20 | 50 | 125 |
| Weed Burner Hand Held + Propane | n/a | 8 | 24 | 48 |
| Weed Eater (Plus Plastic Blade) | 18/3hr | 30 | 75 | n/a |
| Weed Eater (Plus Saw Blade) | 25/3hr | 45 | 140 | n/a |
| Lawn Edger Gas | 15/2hr | 30 | 120 | 240 |
| Digging Bar Tamping | n/a | 5 | 15 | 25 |
| Sledge Hammer 8-10-12 lbs. | n/a | 6 | 12 | 30 |
| Sledge Hammer 16-20 lbs. | n/a | 8 | 15 | 35 |
| Pick and Mattock | n/a | 6 | 15 | 30 |
| Post Driver 2 1/2 -3 1/2x 36" | n/a | 6 | 15 | 30 |
| Shovel Spade or Square | n/a | 4 | 8 | 16 |
| Root Feeder Slide Hammer Auger | n/a | 5 | n/a | n/a |
| Posthole Digger 2 Man Gas | 38/4hr | 55 | 175 | 460 |
| Posthole Digger Tow Bil-Jax | n/a | 95 | 380 | 945 |
| Posthole Digger one man towable | n/a | 80 | 255 | 760 |
Back To Catalog Page. Back To Home Page.