![[IMAGE]](acecolor.gif)
| DESCRIPTION | DAY | WEEK | 4 WEEK |
| Floor Jack 3000 lbs. | $10 | $30 | $90 |
| Floor Jack 10,000 | $20 | $65 | $165 |
| Mechanical Jack 35 Ton | $35 | $75 | $225 |
| Hydraulic Jack 12.5 Ton | $8 | $20 | $50 |
| Hydraulic Jack 22.5 Ton | $12 | $36 | $90 |
| Hydraulic Jack 50 Ton | $30 | $90 | $225 |
| Screw Jack 5-10 Ton | $6 | $12 | $30 |
| Screw Jack 20 Ton | $10 | $20 | $60 |
| Railroad Jack 10 Ton | $20 | $60 | $160 |
| Railroad Jack 15 Ton | $26 | $104 | $260 |
| Jack Stand 2 Ton | $3 | $6 | $16 |
| Jack Stand 12 Ton | $10 | $20 | $40 |
| Panel Lift 9 ft. lift | $20 | $75 | $205 |
| Post Jack 5000 lbs. 3 ft. | $6 | $14 | $26 |
| Post Jack 5000 lbs. 7-11 ft. | $7 | $14 | $28 |
| Post Jack 5000 lbs. 15 ft. | $9 | $18 | $36 |
Back To Catalog Page. Back To Home Page.