DESCRIPTION | DAY | WEEK | 4 WEEK |
Heater 16,000 BTU Radiant Prop. | $14 | $40 | $100 |
Heater 32,000 BTU Radiant Prop. | $20 | $65 | $130 |
Heater 40,000 BTU Prop./Elec. | $25 | $100 | $245 |
Heater 60,000 BTU Prop./Elec. | $25 | $100 | $260 |
Heater 150,000 BTU Prop./Elec. | $25 | $100 | $245 |
Heater 175,000 BTU Kero./Elec. | $25 | $100 | $245 |
Heater 350,000 BTU Kero./Elec. | $50$ | $150 | $395 |
Heater 600,000 BTU Kero./Elec. | $70 | $275 | $600 |
Heater Room 1,500-1,600 Watt elec. | $6 | $15 | $40 |
Heater Room 1,800 Watt Elec. | $12 | $36 | $84 |
Heater Room 3,000 Watt Elec. 220V | $10 | $30 | $70 |
Heater 51,000 BTU 240v 1 or 3 Phase | $40 | $120 | $300 |
Dehumidifier With Pan | $13 | $37 | $83 |
Dehumidifier Hi Effic. DH40 | $18 | $50 | $110 |
Dehumidifier Hi Effic. DH160 | $45 | $150 | $350 |
Pedestal Fan 20 in. | $10 | $28 | $74 |
Pedestal Fan 30 in. and 36 in. | $12 | $38 | $100 |
Ventilation Fan 5000 CFM Elec. | $20 | $65 | $180 |
Fan Air Mover Elec. or Gas | $30 | $100 | $300 |
Fan Air Mover 44 in. Elec. | $30 | $90 | $270 |
Ventilation Blower Gas/Elec. | $25 | $85 | $215 |
Manhole Vent Blower 15 ft. Hose | $10 | $24 | $70 |
Patio Heater 40,000 BTU Propane | $40 | $120 |
Back To Catalog Page. Back To Home Page.